ATLANTA--(BUSINESS WIRE)--Mercedes-Benz USA (MBUSA) today reported Q1 2022 sales of 62,251 Mercedes-Benz models. Additionally, Mercedes-Benz Vans recorded Q1 sales of 13,688 units, bringing MBUSA to a grand total of 75,939 vehicles for the quarter, a decrease of -15.5% over the comparable period last year.
“Our electric offensive is off to a very positive start with strong results and high demand for the EQS in the first quarter, and our dealer partners did a fantastic job to deliver for our customers amidst some shortages of our most popular model lines,” said Dimitris Psillakis, President and CEO of MBUSA. “We are poised to accelerate our electric strategy with the high performance EQS AMG sedan and the world premiere of the all new EQS SUV later this month.”
Mercedes-Benz volume leaders in Q1 included the GLC, GLE, and GLS model lines. The GLC led totals with 16,910 units followed by GLE with sales of 15,990. The GLS rounded out the top three with 6,203 units. Our diverse lineup of SUVs accounted for 75% of our total sales volume during Q1.
Q1 sales of Mercedes-AMG high-performance models totaled 6,985 units, a decrease of 40.2% compared to the same period last year.
Separately, Mercedes-Benz Certified Pre-Owned (MBCPO) models recorded sales of 32,932 vehicles during the first quarter of 2022, a decrease of -5.9% versus to Q1 2021.
About Mercedes-Benz USA
Mercedes-Benz USA (MBUSA), headquartered in Atlanta, is responsible for the distribution, marketing and customer service for all Mercedes-Benz products in the United States. MBUSA offers drivers the most diverse lineup in the luxury segment with model lines ranging from the entry GLA SUV, to the flagship S-Class and the all-electric EQS.
MBUSA is also responsible for Mercedes-Benz Vans products in the U.S. More information on MBUSA and its products can be found at www.mbusa.com and www.mbvans.com.
Accredited journalists can visit our media site at www.media.mbusa.com.
|
MERCEDES-BENZ USASales -- Q1 2022 |
| | | | | | |
Mercedes-BenzPassenger Vehicles | Q1 2022 | Q1 2021 | Quarterly % | YTD 2022 | YTD 2021 | Yearly % |
| | | | | | |
A-CLASS | 1,126 | 3,289 | -65.8% | 1,126 | 3,289 | -65.8% |
| | | | | | |
B-CLASS* | 0 | 0 | - | 0 | 0 | - |
| | | | | | |
CLA | 1,064 | 2,372 | -55.1% | 1,064 | 2,372 | -55.1% |
| | | | | | |
C-CLASS | 494 | 7,696 | -93.6% | 494 | 7,696 | -93.6% |
| | | | | | |
E-CLASS/CLS | 4,731 | 8,199 | -42.3% | 4,731 | 8,199 | -42.3% |
| | | | | | |
S-CLASS | 4,817 | 1,043 | 361.8% | 4,817 | 1,043 | 361.8% |
| | | | | | |
SLC* | 0 | 198 | -100.0% | 0 | 198 | -100.0% |
| | | | | | |
SL | 2 | 311 | -99.4% | 2 | 311 | -99.4% |
| | | | | | |
SLS* | 0 | 0 | - | 0 | 0 | - |
| | | | | | |
AMG GT | 942 | 1,212 | -22.3% | 942 | 1,212 | -22.3% |
| | | | | | |
GLA | 2,444 | 5,376 | -54.5% | 2,444 | 5,376 | -54.5% |
| | | | | | |
GLB | 3,524 | 7,081 | -50.2% | 3,524 | 7,081 | -50.2% |
| | | | | | |
GLC | 16,910 | 15,569 | 8.6% | 16,910 | 15,569 | 8.6% |
| | | | | | |
GLE | 15,990 | 16,668 | -4.1% | 15,990 | 16,668 | -4.1% |
| | | | | | |
GLS | 6,203 | 7,533 | -17.7% | 6,203 | 7,533 | -17.7% |
| | | | | | |
G-CLASS | 1,913 | 1,709 | 11.9% | 1,913 | 1,709 | 11.9% |
| | | | | | |
EQS-Sedan | 2,091 | 0 | - | 2,091 | 0 | - |
| | | | | | |
TOTAL | 62,251 | 78,256 | -20.5% | 62,251 | 78,256 | -20.5% |
| | | | | | |
Vans1 | 13,688 | 11,659 | 17.4% | 13,688 | 11,659 | 17.4% |
| | | | | | |
MBUSA Combined Total | Q1 2022 | Q1 2021 | Quarterly % | YTD 2022 | YTD 2021 | Yearly % |
| | | | | | |
GRAND TOTAL | 75,939 | 89,915 | -15.5% | 75,939 | 89,915 | -15.5% |
*Model has been discontinued in the U.S. market.1Mercedes-Benz Sprinter and Metris Vans, and Freightliner Sprinter, are sold and marketed in the U.S. by Mercedes-Benz USA and Daimler Vans USA, respectively. |