The maximum waiting period in this list goes up to 11 months, which is basically 2023
Amidst the semiconductor and chip shortages, buyers are experiencing heavy waiting periods. Almost every car has a minimum 2-3 months' worth of waiting, which might increase with time. SUVs continue to be the most demanded cars, thus observing the highest waiting period.
So, here are the top 5 SUVs that observe the highest waiting period:
Note: The waiting period might differ depending on the variant, powertrain and colour chosen.
Mahindra Thar
City | Waiting |
New Delhi | 4-6 months |
Bangalore | 5-6 months |
Mumbai | 4-5 months |
Thane | 4 months |
Pune | 5-6 months |
Chennai | 11 months |
Ahmedabad | 4-6 months |
Jaipur | 4-5 months |
Hyderabad | 6 months |
Mahindra XUV700
City | Waiting |
New Delhi | 3 Months |
Bangalore | 3 months |
Mumbai | 2 months |
Thane | 9 Months |
Pune | 4 Months |
Chennai | 2 months |
Ahmedabad | 3 months |
Jaipur | 2 months |
Hyderabad | 3 months |
Hyundai Creta
City | Waiting |
New Delhi | 3-4 months |
Bangalore | 2-3 months |
Mumbai | 2 months |
Thane | 6-7 months |
Pune | 3 months |
Chennai | 2 months |
Ahmedabad | 3-4 months |
Jaipur | 2-3 months |
Hyderabad | 4 months |
Kia Sonet
City | Waiting |
New Delhi | 3-4 months |
Bangalore | 3-4 months |
Mumbai | 2-3 months |
Thane | 4 months |
Pune | 3-4 months |
Chennai | 3-4 months |
Surat | 5 months |
Jaipur | 3 months |
Hyderabad | 3-4 months |
MG Astor
City | Waiting |
New Delhi | 2 months |
Bangalore | 2 months |
Mumbai | 5-6 months |
Noida | 8 months |
Pune | 2-3 months |
Chennai | 4 months |
Ahmedabad | 4-5 months |
Jaipur | 3-4 months |
Hyderabad | 3-4 months |
Read More on : Mahindra XUV700 diesel